Comparison including the CMF Buds Pro 2 along with the CMF Buds 2 Plus, Buds 2, and Buds 2a
Feature | CMF Buds Pro 2 | CMF Buds 2 Plus | CMF Buds 2 | CMF Buds 2a |
---|---|---|---|---|
Driver | Dual: 11 mm bass + 6 mm planar tweeter | 12 mm LCP | 11 mm PMI | 12.4 mm Bio-fibre |
Sound Tuning | Hi-Res, LDAC, Dirac Opteo | Hi-Res LDAC, Audiodo™ personalised | Dirac Opteo™ | Dirac Tuning |
ANC | 50 dB Hybrid, Smart Adaptive | 50 dB Hybrid, Smart Adaptive | 48 dB Hybrid, Environmental Adaptive | 42 dB ANC, Transparency Mode |
Microphones | 6 HD mics, Clear Voice 2.0, Wind Noise Reduction 2.0 | 6 HD mics, Clear Voice 3.0 | 6 HD mics, Clear Voice 3.0 | 4 HD mics, Clear Voice |
Spatial Audio | Yes | Yes | Yes | Yes |
Battery (Buds/Case) | 60 mAh / 460 mAh | 53 mAh / 460 mAh | 53 mAh / 460 mAh | 43 mAh / 460 mAh |
Playback (Buds/Total) | 11 hrs (buds, ANC off) / 43 hrs (total) | 15.5 hrs / 61.5 hrs | 13.5 hrs / 55 hrs | 8 hrs / 35.5 hrs |
Fast Charging | 7 hrs in 10 min | 8.5 hrs in 10 min | 7.5 hrs in 10 min | 5.5 hrs in 10 min |
Water/Dust Resistance | IP55 | IP55 | IP55 | IP54 |
Special Features | Smart Dial, ChatGPT, LDAC, Dual pairing | Audiodo™ Personal Sound, ChatGPT, Dual connection | Ultra Bass 2.0, ChatGPT, Dual connection | Ultra Bass 2.0 |
CMF Buds Pro 2
Premium offering with dual drivers, best-in-class ANC, unique Smart
Dial control, and strong battery life; ideal for users wanting advanced
features and high fidelity sound.
Buds 2 Plus
High-end with personalised sound tuning, strong ANC, and longest battery life among the Buds 2 series.
Buds 2
Balanced mid-range earbuds with solid ANC and sound quality.
Buds 2a
Entry-level model with decent sound and ANC but shorter battery life and fewer mics.
Tags:
Tech